n	Substance	Phase	T[K]>	T[K]<	To [K]	Ho [J/mol]	So [J/mol K]	a	b	c	d	e	f	Tc [K]	Pc [bar]	w	Mol-Definition	Descr.	Ref.	Time	Comment
1	Ag	(g)	298	2500	298.15	284900	172.997	20.7861	0	0	0	0	0	-1	-1		Ag1	Silver	[8][1]	2020.05.07	
2	Ag	(l)	1233	2433	1233.95	37709	90.885	33.472	0	0	0	0	0	-1	-1		Ag1	Silver	[1]	2020.05.07	
3	Ag	(s)	4	100	100	-4709.9	17.10425	-0.68439	64.2146	0	5310.36	0	-38782	-1	-1		Ag1	Silver	[3]	2020.06.18	
4	Ag	(s)	100	300	298.15	0	42.55	10.35132	136.1676	0	-426.4822	0	468.1	-1	-1		Ag1	Silver	[3]	2020.06.18	
5	Ag	(s)	250	1234	298.15	0	42.55	23.687294	5.1955	0.00219	0.9223	0	0	-1	-1		Ag1	Silver	[2][8]	2016.02.17	
6	AgBr	(g)	298	2000	298.15	96490	256.981	38.2228	0	-0.1423	0	0	0	-1	-1		Ag1Br1	Silverbromide	[1]	2020.05.07	
7	AgBr	(l)	700	1633.91	700	-64311	175.473	64.0152	-5.0208	0	0	0	0	-1	-1		Ag1Br1	Silver bromide	[0][3]	2016.02.18	MP:430C;dH=2180x4.184[J/mol]
8	AgBr	(s)	298	703	298.15	-100430	107.11	35.89872	58.994			0					Ag1Br1	Silverbromide	[3]	2020.05.07	
9	AgBrO3	(s)	298	400	298.15	-10460	151.879	66.944	125.52	0	0	0	0	-1	-1		Ag1Br1O3	Silver bromate	[1]	2020.05.07	
10	AgCN	(s)	298	500	298.15	145996	107.19	60.2496	20.92	0	0	0	0	-1	-1		Ag1C1N1	Silvercyanide	[1]	2020.05.07	
11	AgCl	(g)	298	2200	298.15	92550	246.129	37.2376	0	-0.1418	0	0	0	-1	-1		Ag1Cl1	Silverchloride	[1]	2020.05.07	
12	AgCl	(l)	728	826	730	-88614	166.002	58.75	0	0	0	0	0	-1	-1		Ag1Cl1	Silverchloride	[3]	2020.07.13	
13	AgCl	(s)	273	730	298.15	-127010	96.25	40.1664	38.86936	0	0	0	0	-1	-1		Ag1Cl1	Silverchloride	[3][8]	2020.07.13	!
14	Ag(+)[aq]	(l)	273	373	298.15	105600	72.7	21.8	0	0	0	0	0	-1	-1		Ag1E-1H0O0	Silver Ion	[4]	2016.02.24	
15	AgCl[aq]	(l)	270	380	298.15	-96196	72.757	54.477	0	0	0	0	0	647.2	0		Ag1Cl1	Silver chloride	[9]	2010.02.21	
16	AgCl(aq)	(l)	277	373.15	298.15	-61000	129.3	-114.6	0	0	0	0	0	0	0		Ag1Cl1	Silver chloride	[4]	2016.02.24	
17	AgClO3	(s)	298	500	298.15	-30292	141.838	62.76	125.52	0	0	0	0	-1	-1		Ag1Cl1O3	Silverchlorate	[1]	2016.04.14	
18	AgF	(g)	298	2000	298.15	7113	235.752	35.564	0	-0.1423	0	0	0	-1	-1		Ag1F1	Silverfluoride	[1]	2016.04.14	
19	AgF	(s)	298	708	298.15	-204602	83.68	45.5219	21.4639	0	0	0	0	-1	-1		Ag1F1	Silverfluoride	[1]	2016.02.19	
20	AgI	(g)	298	2000	298.15	125235	255.497	41.3421	0	-0.1418	0	0	0	-1	-1		Ag1I1	Silveriodide	[1]	2016.02.17	
21	AgI	(l)	831	1700	831	-15440	200.943	58.576	0	0	0	0	0	-1	-1		Ag1I1	Silveriodide	[1]	2016.02.17	MP:557C;
22	AgI	(s)	273	421	298.15	-61840	115.499	71.336694	58.9944	0	0	0	0	-1	-1		Ag1I1	Silver iodide	[3]	2020.07.13	
23	AgI	(s)	421	831	831	-24854	189.6149	73.902	-21.348	0	0	0	0	-1	-1		Ag1I1	Silver iodide	[3][1]	2016.02.17	
24	AgNO3	(l)	483	600	483	-89747	223.297	128.0304	0	0	0	0	0	-1	-1		Ag1N1O3	Silvernitrate	[1]	2016.04.14	
25	AgNO3	(s)	273	433	298.15	-124390	140.628	78.78472	66.944	0	0	0	0	-1	-1		Ag1N1O3	Silvernitrate	[3]	2020.07.13	
26	AgNO3	(s)	433	483	433	-107613	185.609	36.4008	189.1168	0	0	0	0	-1	-1		Ag1N1O3	Silvernitrate	[1]	2016.04.14	
27	AgNO3[aq]	(l)	273	373.15	298.15	-110261	175.2826	-352.256	1001.0144	0	0	0	0	647.2	0		Ag1N1O3	Silver nitrate	[9]	2016.04.14	
28	AgP2	(s)	298	900	298.15	-43321	87.864	65.6888	23.012	0	0	0	0	-1	-1		Ag1P2	Silverdiphosphide	[6]		
29	AgP3	(s)	298	900	298.15	-69500	105.437	94.5584	31.38	0	0	0	0	-1	-1		Ag1P3	Silvertriphosphide	[6]		
30	Ag2CO3	(s)	298	500	298.15	-505800	167.402	79.3705	108.1564	0	0	0	0	-1	-1		Ag2C1O3	Silvercarbonate	[1]	2016.04.14	
31	Ag2CrO4	(s)	298	500	298.15	-731782	217.568	132.2144	66.944	-0.8912	0	0	0	-1	-1		Ag2Cr1O4	Silverchromate	[1]	2016.04.14	
32	Ag2O	(s)	298	500	298.15	-31049	121.298	58.4045	40.794	-0.4184	0	0	0	-1	-1		Ag2O1	Silveroxide	[5][1]	2016.04.14	
33	Ag2S	(l)	1110	1400	1110	46784	268.473	92.8848	0	0	0	0	0	-1	-1		Ag2S1	Silversulfide	[5][1]	2016.04.14	
34	Ag2S	(s)	298	450	298.15	-32593	144.009	79.1889	16.9605	-0.7123	0	0	0	-1	-1		Ag2S1	Silversulfide	[5][1]	2016.04.14	
35	Ag2S	(s)	450	860	450	-16424	185.795	82.8432	0	0	0	0	0	-1	-1		Ag2S1	Silversulfide	[1]	2016.04.14	
36	Ag2S	(s)	860	1110	860	18291	240.322	82.8432	0	0	0	0	0	-1	-1		Ag2S1	Silversulfide	[1]	2016.04.14	
37	Ag2SO4	(l)	933	1200	933	-572335	430.634	205.016	0	0	0	0	0	-1	-1		Ag2S1O4	Silversulfate	[1]	2016.04.14	
38	Ag2SO4	(s)	298	700	298.15	-715882	200.414	96.6504	116.7336	0	0	0	0	-1	-1		Ag2S1O4	Silversulfate	[1]	2016.04.14	
39	Ag2SO4	(s)	700	933	700	-634971	356.471	96.6504	116.7336	0	0	0	0	-1	-1		Ag2S1O4	Silversulfate	[1]	2016.04.14	
40	Ag2Se	(s)	298	406	298.15	-32590	143.93	62.3249	65.1867	0	0	0	0	-1	-1		Ag2Se1	Silverselenide	[9]fr[1]	2020.04.14	
41	Ag2Se	(s)	406	698	406	-19639	199.554	85.3536	0	0	0	0	0	-1	-1		Ag2Se1	Silverselenide	[6]		
42	Ag2Se	(s)	698	1170	698	5284	245.805	85.3536	0	0	0	0	0	-1	-1		Ag2Se1	Silverselenide	[6]		
43	Ag2Te	(s)	298	421	298.15	-35982	153.553	49.1955	109.6208	0.2761	0	0	0	-1	-1		Ag2Te1	Silvertelluride	[1]	2016.04.14	
44	Ag2Te	(s)	421	550	421	-18228	200.44	89.0272	-7.1965	0	0	0	0	-1	-1		Ag2Te1	Silvertelluride	[1]	2016.04.14	
45	Ag2Te	(s)	550	800	550	-7194	223.308	84.0147	0	0	0	0	0	-1	-1		Ag2Te1	Silvertelluride	[1]	2016.04.14	
46	Ag2WO4	(s)	298	500	298.15	-925501	205.016	132.4654	69.2034	-0.4184	0	0	0	-1	-1		Ag2W1O4	Silvertungstate	[6]		
47	Ag3AsO4	(s)	298	1108	298.15	-634294	275.83	162.2555	55.187	-0.431	0	0	0	-1	-1		Ag3As1O4	Silverarsenate	[6]		
48	Al	(s)	4	100	100	-4047	7.04631	0.41544	-87.435	0	4135	0	-20081	-1	-1		Al1	Aluminium	[3]	2020.06.17	
49	Al	(s)	100	933.45	298.15	0	28.275	24.5859	8.4457	-0.2445	-10.235	0.012	11.916	-1	-1		Al1	Aluminium	[5][2]	2020.05.25	
50	Al	(g)	100	3000	298.15	329699	164.553	20.667	0.178	0.0688	-0.091	-0.00237	0.0152	0	0		Al1	Aluminium	[5][2]	2020.05.25	
51	Al	(g)	2790	6000	2790.812	381667	211.333	50.88	-9.71	-155.2	1.021	202.36	-0.0145	0	0		Al1	Aluminium	[5][2]	2020.05.25	
52	Al	(l)	933	2791	933.45	28693	71.213	31.75	0	0	0	0	0	0	0		Al1	Aluminium	[5][2]	2020.05.10	
53	Al18B4O33	(s)	298	1600	298.15	-17729282	653.959	980.2987	613.3995	-28.8299	-176.5983	0	0	-1	-1		Al18B4O33	18-Aluminium4-Boron33-Oxide	[1]		
54	AlAs	(s)	298	1500	298.15	-116315	60.25	43.932	6.276	0	0	0	0	-1	-1		Al1As1	Aluminiumarsenide	[1]		
55	AlAsO4	(s)	298	874	298.15	-1431054	145.603	129.3274	36.4008	-1.9414	0	0	0	-1	-1		Al1As1O4	Aluminiumarsenate	[1]		
56	AlB12	(s)	298	2423	298.15	-266102	118.826	211.292	115.06	-8.5354	0	0	0	-1	-1		Al1B12	Aluminiumdodecaboride	[1]		
57	AlB2	(s)	298	1300	298.15	-150996	34.727	50.9611	28.6604	-1.41	0	0	0	-1	-1		Al1B2	Aluminiumdiboride	[1]		
58	AlBr	(g)	298	3000	298.15	15900	239.62	37.2585	0.5858	-0.1632	0	0	0	-1	-1		Al1Br1	Aluminiummonobromide	[1]		
59	AlBr3	(g)	298	3000	298.15	-410450	349.44	83.1934	-0.021	-0.6787	0	0.04564	0	-1	-1		Al1Br3	Aluminiumbromide	[5][2]	2016.04.14	
60	AlBr3	(l)	370.6	526.3	370.6	-492303	233.727	124.9719	0	0	0	0	0	-1	-1		Al1Br3	Aluminiumbromide	[1]	2016.04.14	
61	AlBr3	(s)	298	370.6	298.15	-511280	180.22	49.9486	169.5775	0	0	0	0	-1	-1		Al1Br3	Aluminiumbromide	[1]	2016.04.14	
62	AlCl	(g)	298	800	298.15	-51460	227.957	36.5933	1.2552	-0.2059	0	0	0	-1	-1		Al1Cl1	Aluminiummonochloride	[1]		
63	AlCl	(g)	800	2000	800	-33183	263.708	37.384	0.4644	-0.3059	0	0	0	-1	-1		Al1Cl1	Aluminiummonochloride	[1]		
64	AlCl2	(g)	298	2000	298.15	-280300	289.42	58.2789	-0.0313	-0.8821	0	0.08716	0	-1	-1		Al1Cl2	Aluminiumdichloride	[1]		
65	AlCl3	(g)	298	2000	298.15	-584590	314.49	83.2813	-0.0553	-1.5858	0	0.17063	0	-1	-1		Al1Cl3	Aluminiumchloride	[1]	2016.04.14	
66	AlCl3	(l)	465.7	1000	465.7	-653777	228.877	125.52	0	0	0	0	0	-1	-1		Al1Cl3	Aluminiumchloride	[1]	2016.04.14	
67	AlCl3	(s)	298	465	298.15	-705630	109.29	64.931782	87.872308	0	0	0	0	-1	-1		Al1Cl3	Aluminiumchloride	[2]	2019.05.07	
68	AlCl3.6H2O	(s)	298	400	298.15	-2691601	317.997	273.7215	75.4877	0	0	0	0	-1	-1		Al1Cl3H12O6	Aluminiumchloride hexahydrate	[1]	2016.04.14	
69	AlCo	(s)	298	1500	298.15	-110458	54.392	42.6768	12.552	0	0	0	0	-1	-1		Al1Co1	Aluminiumcobalt	[1]		
70	AlF	(g)	298	2000	298.15	-265684	215.16	37.439	0.381	-1.0514	0	0.16458	0	-1	-1		Al1F1	Aluminiummonofluoride	[1]		
71	AlF2	(g)	298	800	298.15	-695000	264.1	57.6649	0.532	-2.1184	0	0.31449	0	-1	-1		Al1F2	Aluminiumdifluoride	[1]		
72	AlF2	(g)	800	2000	800	-668848	314.773	58.258	-0.0132	-2.2138	0	0.31097	0	-1	-1		Al1F2	Aluminiumdifluoride	[1]		
73	AlF3	(g)	200	1500	298.15	-1208861	276.691	51.188	63.26	-0.269	-44.415	0	10.46	-1	-1		Al1F3	Aluminium fluoride	[5]	2020.05.08	
74	AlF3	(g)	1500	6000	1500	-1116548	397.611	83.1198	0.003759	-3.363	0	0	0	-1	-1		Al1F3	Aluminium fluoride	[5]	2020.07.07	
75	AlF3	(s)	10	728	298.15	-1510424	66.484	-21.707723	563.83131	0	-986.69353	0	629.31722	-1	-1		Al1F3	Aluminiumfluoride	[5][2]	2020.05.08	
76	AlF3	(s)	728	2523	728	-1470075	148.001	87.67	16	0	-3.48	0	0.606	-1	-1		Al1F3	Aluminiumfluoride	[5][2]	2020.05.08	
77	AlF3	(l)	2523	4000	2523	-1179798	317.662	125.51996	0	0	0	0	0	-1	-1		Al1F3	Aluminium fluoride	[5]	2020.05.13	
78	AlH3	(s)	298	400	298.15	-11401	30.041	17.5163	76.4626	0	0	0	0	-1	-1		Al1H3	Aluminiumhydride(Hexagonal)	[1]		
79	AlI3	(g)	298	2000	298.15	-193300	373.62	82.7637	0.2008	-0.569	0	0	0	-1	-1		Al1I3	Aluminiumiodide	[1]	2016.04.14	
80	AlI3	(l)	464	700	464.15	-269277	271.354	121.336	0	0	0	0	0	-1	-1		Al1I3	Aluminiumiodide	[1]	2016.04.14	
81	AlI3	(s)	298	464.15	298.15	-302900	190.1	70.6259	94.8094	0	0	0	0	-1	-1		Al1I3	Aluminiumiodide	[1]	2016.04.14	
82	AlLi	(s)	298	993	298.15	-48953	46.861	43.932	16.736	0	0	0	0	-1	-1		Al1Li1	Aluminiumlithium	[1]		
83	AlN	(s)	1000	2000	1000	-287778	70.02	50.1411	0.3891	-1.7397	0	0	0	-1	-1		Al1N1	Aluminiumnitride	[1]		
84	AlN	(s)	298	600	298.15	-317984	20.15	32.267	22.6856	-0.7904	0	0	0	-1	-1		Al1N1	Aluminiumnitride	[1]		
85	AlN	(s)	600	1000	600	-306503	46.215	50.2164	1.1715	-2.6054	0	0	0	-1	-1		Al1N1	Aluminiumnitride	[1]	2016.04.14	
86	AlNi	(s)	298	1300	298.15	-118407	54.099	41.84	13.8072	0	0	0	0	-1	-1		Al1Ni1	Aluminiumnickel	[1]	2016.04.14	
87	AlNi3	(s)	298	1668	298.15	-153134	113.805	88.4916	32.2168	0	0	0	0	-1	-1		Al1Ni3	Aluminium3-Nickel	[1]	2016.04.14	
88	AlO	(g)	1000	2000	1000	92978	259.643	-15.9234	43.8853	31.5459	-8.2132	-14.08661	0	-1	-1		Al1O1	Aluminiummonoxide	[1]		
89	AlO	(g)	298	1000	298.15	68618	218.384	39.9835	-6.9266	-1.5629	5.438	0.26676	0	-1	-1		Al1O1	Aluminiummonoxide	[1]		
90	AlOCl	(g)	298	2500	298.15	-348109	248.936	62.3466	0.0349	-1.9933	0	0.26874	-0.0004	-1	-1		Al1O1Cl1	Aluminiumchlorideoxide	[1]	2016.04.14	
91	AlOF	(g)	298	2000	298.15	-581576	237.3	61.7349	0.6912	-2.6774	-0.1962	0.39781	0	-1	-1		Al1O1F1	Aluminiumfluorideoxide	[1]	2016.04.14	
92	AlOF2	(g)	298	2000	298.15	-1108760	292.697	82.6884	0.3607	-3.4253	0	0.50701	0	-1	-1		Al1O1F2	Aluminiumdifluorideoxide	[1]		
93	AlO2	(g)	298	2000	298.15	-187862	245.292	62.3826	0.0113	-2.3115	0	0.33152	0	-1	-1		Al1O2	Aluminiumdioxide	[1]		
94	Al(OH)3	(s)	298	700	298.15	-1276120	71.128	30.6018	209.7858	0	0	0	0	-1	-1		Al1O3H3	Aluminiumhydroxide(Amorphous)	[1]	2016.04.14	
95	AlP	(s)	298	2000	298.15	-164431	47.279	40.1664	6.276	0	0	0	0	-1	-1		Al1P1	Aluminiumphosphide	[1]		
96	AlPO4	(s)	298	853	298.15	-1733431	90.793	51.4632	139.3272	0	0	0	0	-1	-1		Al1P1O4	Aluminiumphosphate	[1]		
97	AlPO4	(s)	853	978	853	-1659084	223.715	167.36	0	0	0	0	0	-1	-1		Al1P1O4	Aluminiumphosphate	[1]		
98	AlPO4	(s)	978	1200	978	-1637076	247.714	163.176	0	0	0	0	0	-1	-1		Al1P1O4	Aluminiumphosphate	[1]		
99	AlS	(g)	298	2000	298.15	238906	230.648	36.8443	0.6945	-0.3264	0	0	0	-1	-1		Al1S1	Aluminiummonosulfide	[1]		
100	AlSb	(l)	1333	1700	1333	84808	201.622	58.9944	0	0	0	0	0	-1	-1		Al1Sb1	Aluminiumantimony	[1]		
101	AlSb	(s)	298	1333	298.15	-50350	64.977	43.5136	9.6232	0	0	0	0	-1	-1		Al1Sb1	Aluminiumantimony	[1]		
102	AlTe	(g)	298	2000	298.15	267358	251.442	37.3255	0.0544	-0.1577	0	0	0	-1	-1		Al1Te1	Aluminiummonotelluride	[1]		
103	AlTi	(s)	298	1733	298.15	-75312	52.3	55.9401	5.9413	-0.7531	0	0	0	-1	-1		Al1Ti1	Aluminiumtitanium	[1]		
104	Al2Br6	(g)	298	2000	298.15	-937200	547.2	183.0546	-0.0581	-1.7435	0	0.12934	0	-1	-1		Al2Br6	Dialuminiumhexabromide	[1]		
105	Al2Ca	(l)	1352	1800	1352	-75657	251.961	94.14	0	0	0	0	0	-1	-1		Al2Ca1	2-Aluminiumcalcium	[1]		
106	Al2Ca	(s)	298	1352	298.15	-219660	85.354	82.8432	7.9496	-1.1213	0	0	0	-1	-1		Al2Ca1	2-Aluminiumcalcium	[1]		
107	Ca3Al2O6.6H2O	(s)	298	700	298.15	-5547984	376.56	258.0691	585.3416	0	0	0	0	-1	-1		Ca3Al2O12H12	3-Calcium2-Aluminium6-Oxide6-Hydrate	[1]	2016.04.14	
108	Al2O3.3CaO	(l)	1500	2500	1500	-2961996	681.75	380.7183672	-0.015058277	0.07292396	0.007707306	0	0	-1	-1		Al2Ca3O6	C3A	[1]	2016.04.14	
109	Al2O3.3CaO	(s)	298	1800	298.15	-3587801	205.899	255.8934	31.3382	-4.9371	0	0	0	-1	-1		Al2Ca3O6	C3A: Tri Calcium Aluminat	[1]	2016.04.14	
110	Al2Ce	(s)	298	1400	298.15	-163176	108.24	85.9143	5.7321	-1.1506	0	0	0	-1	-1		Al2Ce1	2-Aluminiumcerium	[1]		
111	Al2Cl6	(g)	298	2000	298.15	-1295740	475	183.1923	-0.1128	-3.2757	0	0.30633	0	-1	-1		Al2Cl6	Dialuminiumhexachloride	[1]		
112	Al2F6	(g)	298	2000	298.15	-2633620	387.12	183.0123	0.0118	-8.434	0	1.20918	0	-1	-1		Al2F6	Dialuminiumhexafluoride	[1]		
113	Al2I6	(g)	298	2000	298.15	-489530	597.38	182.4182	0.2636	-1.0217	0	0	0	-1	-1		Al2I6	Dialuminiumhexaiodide	[1]		
114	Al2La	(s)	298	1678	298.15	-150624	98.742	69.4795	14.2256	0	0	0	0	-1	-1		Al2La1	2-Aluminiumlanthanum	[1]		
115	Al2O	(g)	298	2000	298.15	-130541	257.007	61.7642	0.6363	-1.7987	-0.1775	0.28247	0	-1	-1		Al2O1	Dialuminiumoxide	[1]		
116	Al2O2	(g)	298	2000	298.15	-435136	276.421	83.2625	-0.0345	-3.1326	0	0.41876	0	-1	-1		Al2O2	Dialuminiumdioxide	[1]		
117	Al2O3	(l)	298.15	1350	298.15	-1620567	67.298	122.0084	8.6340809	-6.541312	0	0.74226052	0	-1	-1		Al2O3	Aluminiumoxide	[5]	2020.07.14	glass:T<1350
118	Al2O3	(l)	1350	2327	1350	-1497883	234.86	192.46424	0	0	0	0	0	-1	-1		Al2O3	Aluminiumoxide	[5]	2020.07.14	glass:T<1350
119	Al2O3	(l)	2327	3000	2327	-1309845	339.655	192.464	0	0	0	0	0	-1	-1		Al2O3	Aluminiumoxide	[1]	2016.04.14	glass:T<1350
120	Al2O3	(s)	100	900	298.15	-1675700	50.92	20.082346	344.68765	-1.3980345	-413.79871	0.10215368	177.35062	-1	-1		Al2O3	Aluminiumoxide(Alpha,Corundum)	[8][5]	2020.07.13	
121	Al2O3	(s)	900	1600	900	-1610087	167.185	130.6447	5.0247	-18.0522	0	7.13557	0	-1	-1		Al2O3	Aluminiumoxide(Alpha,Corundum)	[1]	2016.04.14	
122	Al2O3	(s)	1600	2327	1600	-1520003	240.935	128.0922	5.273	-8.0763	0	0	0	-1	-1		Al2O3	Aluminiumoxide(Alpha,Corundum)	[1]	2016.04.14	
123	Al2O3[G]	(s)	298	2290	298.15	-1656864	52.3	123.2343	16.1151	-6.1228	-3.4059	0.63179	0.0342	-1	-1		Al2O3	Aluminiumoxide(Gamma)	[1]		
124	Al2O3[D]	(s)	298	2308	298.15	-1666487	50.626	121.1753	15.945	-6.0128	-3.4013	0.6193	0.0346	-1	-1		Al2O3	Aluminuimoxide(Delta)	[1]		
125	Al2O3[K]	(s)	298	2312	298.15	-1666487	53.555	120.2892	15.7328	-5.975	-3.3252	0.61628	0.0334	-1	-1		Al2O3	Aluminium-Oxide(Kappa)	[1]		
126	Al2O3.H2O	(s)	298	500	298.15	-1999115	70.668	95.7299	35.1456	0	0	0	0	-1	-1		Al2O4H2	Diaspore	[1]	2016.04.14	
127	Al2O3.H2O[B]	(s)	298	500	298.15	-1980706	96.86	120.7921	35.1456	0	0	0	0	-1	-1		Al2O4H2	Boehmite	[1]		
128	Al2O3.3H2O	(s)	298	500	298.15	-2586549	136.9	69.7054	381.5808	0	0	0	0	-1	-1		Al2O6H6	Gibbsite	[1]	2016.04.14	
129	Al2S3	(l)	1370	1800	1370	-525757	352.544	156.9	0	0	0	0	0	-1	-1		Al2S3	Aluminiumsulfide	[1]	2016.04.14	
130	Al2S3	(s)	298	1370	298.15	-723999	116.847	102.1733	36.0661	0	0	0	0	-1	-1		Al2S3	Aluminiumsulfide	[1]	2016.04.14	
131	Al2(SO4)3	(s)	298	1100	298.15	-3440754	239.3	366.3092	62.5926	-11.1629	0	0	0	-1	-1		Al2S3O12	Aluminiumsulfate	[1]	2016.04.14	
132	Al2Se2	(g)	298	1800	298.15	75730	308.889	70.7849	0.159	-0.395	0	0	0	-1	-1		Al2Se2	Dialuminiumdiselenide	[1]		
133	Al2Se3	(s)	298	1220	298.15	-566932	154.808	107.738	34.3088	0	0	0	0	-1	-1		Al2Se3	Aluminiumselenide	[1]		
134	Al2SiO5	(s)	298	1000	298.15	-2594080	84.467	232.03	-31.841	-18.4628	-7.3853	2.83789	1.9033	-1	-1		Al2Si1O5	Aluminiumsilicate(Kyanite)	[1]	2016.04.14	
135	Al2O3.SiO2	(s)	298	1000	298.15	-2594080	84.467	232.03	-31.841	-18.4628	-7.3853	2.83789	1.9033	-1	-1		Al2Si1O5	Aluminiumsilicate(Kyanite)	[1]	2016.04.14	
136	Al2SiO5	(s)	1000	2000	1000	-2472329	285.853	176.9539	23.9796	0.2036	0	-4.90147	0	-1	-1		Al2Si1O5	Aluminiumsilicate(Kyanite)	[1]	2016.04.14	
137	Al2O3.SiO2	(s)	1000	2000	1000	-2472329	285.853	176.9539	23.9796	0.2036	0	-4.90147	0	-1	-1		Al2Si1O5	Aluminiumsilicate(Kyanite)	[1]	2016.04.14	
138	Al2O3.SiO2[A]	(s)	1000	2000	1000	-2469277	294.499	178.5995	22.7149	-10.5797	0	3.33982	0	-1	-1		Al2Si1O5	Aluminiumsilicate(Andalusite)	[1]	2016.04.14	
139	Al2O3.SiO2[A]	(s)	298	1000	298.15	-2590314	93.776	364.9632	-424.676	-25.8433	411.4445	3.76762	-13.5613	-1	-1		Al2Si1O5	Aluminiumsilicate(Andalusite)	[1]	2016.04.14	
140	Al2O3.SiO2[S]	(s)	1000	2000	1000	-2467763	294.974	170.8628	28.3558	-6.3835	0	0.63742	0	-1	-1		Al2Si1O5	Aluminiumsilicate(Sillimanite)	[1]	2016.04.14	
141	Al2O3.SiO2[S]	(s)	298	1000	298.15	-2587804	96.09	285.5162	-212.5054	-20.5132	194.8422	3.04846	-5.6853	-1	-1		Al2Si1O5	Aluminiumsilicate(Sillimanite)	[1]	2016.04.14	
142	Al2O3.2SiO2.2H2O	(s)	298	700	298.15	-4119566	205.016	274.8888	138.7833	-6.2342	0	0	0	-1	-1		Al2Si2H4O9	Kaolinite	[1]	2016.04.14	
143	Al2O3.2SiO2.2H2O[D]	(s)	298	700	298.15	-4118299	197.108	268.2362	138.7833	-6.2342	0	0	0	-1	-1		Al2Si2H4O9	Dickite	[1]	2016.04.14	
144	Al2O3.2SiO2.2H2O[H]	(s)	298	700	298.15	-4101199	203.301	275.0143	138.7833	-6.2342	0	0	0	-1	-1		Al2Si2H4O9	Halloysite	[1]	2016.04.14	
145	Al2Te3	(s)	298	1170	298.15	-318821	175.728	110.876	34.7272	0	0	0	0	-1	-1		Al2Te3	Aluminiumtelluride	[1]		
146	Al2TiO5	(s)	298	2133	298.15	-2628807	109.621	182.5479	22.1752	-4.6903	0	0	0	-1	-1		Al2Ti1O5	Dialuminiumtitaniumpentaoxide	[1]		
147	Al2U	(s)	298	1800	298.15	-92006	106.692	75.312	10.46	0	0	0	0	-1	-1		Al2U1	2-Aluminiumuranium	[1]	2016.04.15	
148	Al3Ni	(s)	298	1127	298.15	-150624	110.667	84.0984	35.1456	0	0	0	0	-1	-1		Al3Ni1	3-Aluminiumnickel	[1]		
149	Al3Ni2	(s)	298	1406	298.15	-282420	136.398	106.0644	34.3088	0	0	0	0	-1	-1		Al3Ni2	3-Aluminium2-Nickel	[1]		
150	Al3Th	(s)	298	1400	298.15	-111713	97.069	100.416	13.3888	0	0	0	0	-1	-1		Al3Th1	3-Aluminiumthorium	[1]		
151	Al3Ti	(s)	298	1613	298.15	-146440	92.383	104.0142	16.736	-0.8996	0	0	0	-1	-1		Al3Ti1	3-Aluminiumtitanium	[1]	2016.04.15	
152	Al3U	(s)	298	1600	298.15	-104600	135.98	100.416	13.3888	0	0	0	0	-1	-1		Al3U1	3-Aluminiumuranium	[1]	2016.04.15	
153	Al4B2O9	(s)	298	1308	298.15	-4691519	155.645	270.2864	108.5748	-7.1128	0	0	0	-1	-1		Al4B2O9	4-Aluminium2-Boron9-Oxide	[1]		
154	Al4C3	(s)	100	500	298.15	-215685	88.969	-107.547	1239.3	0.95875	-2126	-0.06263	1336	-1	-1		Al4C3	Tetraaluminiumtricarbide	[1]	2020.06.02	
155	Al4C3	(s)	298.15	3000	1000	-104923	273.243	162.71849	27.672066	-7.5439083	-8.6685042	0.8333329	1.0435594	-1	-1		Al4C3	Tetraaluminiumtricarbide	[1]	2020.06.02	
156	Al4Ca	(s)	298	973	298.15	-215476	138.072	124.2648	32.6352	-1.1297	0	0	0	-1	-1		Al4Ca1	4-Aluminiumcalcium	[1]		
157	Al4Ce	(s)	298	928	298.15	-163009	161.921	126.9844	30.5432	-1.1506	0	0	0	-1	-1		Al4Ce1	4-Aluminiumcerium	[1]		
158	Al4Mg2Si5O18	(s)	298	1700	298.15	-9161701	407.103	651.0388	91.2112	-20.0832	0	0	0	-1	-1		Al4Mg2Si5O18	Cordierite	[1]		
159	Mg2Al3[AlSi5O18]	(s)	298	1700	298.15	-9161701	407.103	651.0388	91.2112	-20.0832	0	0	0	-1	-1		Al4Mg2Si5O18	Cordierite	[1]		(Mg,Fe)2Al4Si5O18
160	Al4U	(s)	298	1000	298.15	-129997	163.176	119.244	33.472	0	0	0	0	-1	-1		Al4U1	4-Aluminiumuranium	[1]		
161	Al5Co2	(s)	298	1443	298.15	-292880	193.719	147.2768	58.576	0	0	0	0	-1	-1		Al5Co2	5-Aluminium2-Cobalt	[1]		
162	Al6Si2O13	(s)	298	600	298.15	-6820464	274.889	233.5927	633.876	-5.5856	-385.974	0	0	-1	-1		Al6Si2O13	Mullite	[1]		
